2025 F1 Championship standings after Oscar Piastri's win at Bahrain Grand Prix, know Where is Verstappen placed

Lando Norris has tightened his grip on the 2025 Formula 1 Drivers’ Championship following a solid podium finish at the Bahrain Grand Prix.

Profile

SportsTak Desk

Oscar Piastri Bahrain Grand Prix 2025 win

Oscar Piastri Bahrain Grand Prix 2025 win

Highlights:

Piastri's win means he now sits just three points behind Norris in the standings.

The action now heads to Saudi Arabian GP 2025.

Lando Norris has tightened his grip on the 2025 Formula 1 Drivers’ Championship following a solid podium finish at the Bahrain Grand Prix. The McLaren driver crossed the line in third, but that was enough to not only hold onto the top spot but extend his lead in the standings.

Heading into the race weekend, Norris was just a single point clear of Max Verstappen. However, a disappointing outing for the Red Bull driver has caused him to slip down to third in the championship race. The major beneficiary was Oscar Piastri, Norris’ McLaren teammate, who clinched a commanding victory under the Bahrain lights.

Piastri's win means he now sits just three points behind Norris in the standings, setting up an early-season showdown between the two McLaren drivers.

 Updated 2025 Formula 1 Standings After Bahrain

 Drivers' Championship Standings

| Position | Driver                | Team                     | Points |

| 1        | Lando Norris (GBR)     | McLaren F1 Team          | 77     |
| 2        | Oscar Piastri (AUS)    | McLaren F1 Team          | 74     |
| 3        | Max Verstappen (NLD)   | Red Bull Racing          | 69     |
| 4        | George Russell (GBR)   | Mercedes AMG F1          | 63     |
| 5        | Charles Leclerc (MCO)  | Scuderia Ferrari         | 32     |
| 6        | Kimi Antonelli (ITA)   | Mercedes AMG F1          | 30     |
| 7        | Lewis Hamilton (GBR)   | Scuderia Ferrari         | 25     |
| 8        | Alexander Albon (THA)  | Williams Racing          | 18     |
| 9        | Esteban Ocon (FRA)     | Haas F1                  | 14     |
| 10       | Lance Stroll (CAN)     | Aston Martin F1 Team     | 10     |
| 11       | Pierre Gasly (FRA)     | Alpine F1                | 6      |
| 12       | Nico Hulkenberg (DEU)  | Stake F1 Team            | 6      |
| 13       | Oliver Bearman (GBR)   | Haas F1                  | 6      |
| 14       | Yuki Tsunoda (JPN)     | Red Bull Racing          | 5      |
| 15       | Isack Hadjar (FRA)     | Racing Bulls             | 4      |
| 16       | Carlos Sainz (ESP)     | Williams Racing          | 1      |
| 17       | Fernando Alonso (ESP)  | Aston Martin F1 Team     | 0      |
| 18       | Liam Lawson (NZL)      | Racing Bulls             | 0      |
| 19       | Jack Doohan (AUS)      | Alpine F1                | 0      |
| 20       | Gabriel Bortoleto (BRA)| Stake F1 Team            | 0      |

 

The action now heads to Saudi Arabian GP 2025.

    Share