Sunrisers Hyderabad registered a big 65-run win over Kolkata Knight Riders in Kolkata on Thursday (April 2) to get their first points in IPL 2026.
SRH put up a strong total of 226/8 in 20 overs after KKR captain Ajinkya Rahane chose to bowl first. In reply, KKR were bowled out for 161 in just 16 overs at Eden Gardens.
Fast bowler Jaydev Unadkat played a key role in the win, taking three wickets in a single over to finish things off. Eshan Malinga and Nitish Kumar Reddy also chipped in with two wickets each.
With this win, SRH moved up from ninth to sixth place in the IPL 2026 points table with two points from two matches. KKR, meanwhile, slipped to ninth after losing both their games so far.
ALSO READ: Heinrich Klaasen's fifty, Head-Abhishek's blitz power SRH to 65-run win
IPL 2026 points table after KKR vs SRH match 6
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Rajasthan Royals | 1 | 1 | 0 | 0 | 2 | 4.171 |
| 2. | Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 2 | 2.907 |
| 3. | Delhi Capitals | 1 | 1 | 0 | 0 | 2 | 1.397 |
| 4. | Mumbai Indians | 1 | 1 | 0 | 0 | 2 | 0.687 |
| 5. | Punjab Kings | 1 | 1 | 0 | 0 | 2 | 0.509 |
| 6. | Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 2 | 0.469 |
| 7. | Gujarat Titans | 1 | 0 | 1 | 0 | 0 | -0.509 |
| 8. | Lucknow Super Giants | 1 | 0 | 1 | 0 | 0 | -1.397 |
| 9. | Kolkata Knight Riders | 2 | 0 | 2 | 0 | 0 | -1.964 |
| 10. | Chennai Super Kings | 1 | 0 | 1 | 0 | 0 | -4.171 |
Orange Cap race
Angkrish Raghuvanshi is now the Orange Cap holder. The 21-year-old has been in great form, scoring 52 runs in this match after making 51 in the previous game. He now has 103 runs in IPL 2026.
ALSO READ: Yuvraj Singh issues apology to Dhoni and Kapil Dev for father Yograj's remarks
He is followed by SRH players Ishan Kishan and Heinrich Klaasen. Ishan has 94 runs in two matches, while Klaasen has scored 83 runs, including a 52-run knock in this game.
Rahane is in sixth place with 75 runs, while KKR vice-captain Rinku Singh is tenth with 68 runs.
| POSITION | PLAYER | TEAM | MATCHES | RUNS |
| 1. | Angkrish Raghuvanshi | Kolkata Knight Riders | 2 | 103 |
| 2. | Ishan Kishan | Sunrisers Hyderabad | 2 | 94 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 2 | 83 |
| 4. | Ryan Rickelton | Mumbai Indians | 1 | 81 |
| 5. | Rohit Sharma | Mumbai Indians | 1 | 78 |
| 6. | Ajinkya Rahane | Kolkata Knight Riders | 2 | 75 |
| 7. | Cooper Connolly | Punjab Kings | 1 | 72 |
| 8. | Sameer Rizvi | Delhi Capitals | 1 | 70 |
| 9. | Virat Kohli | Royal Challengers Bengaluru | 1 | 69 |
| 10. | Rinku Singh | Kolkata Knight Riders | 2 | 68 |
Purple Cap race
Unadkat’s performance (3/21) also took him to the top of the wicket-takers list with four wickets in IPL 2026. Blessing Muzarabani is in second place. He also has four wickets, including a 4/41 spell in this match, but Unadkat is ahead because of a better economy rate.
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | BEST FIGURES | ECONOMY |
| 1. | Jaydev Unadkat | Sunrisers Hyderabad | 2 | 4 | 3/21 | 12.50 |
| 2. | Blessing Muzarabani | Kolkata Knight Riders | 2 | 4 | 4/41 | 10.71 |
| 3. | Jacob Duffy | Royal Challengers Bengaluru | 1 | 3 | 3/22 | 5.50 |
| 4. | T Natarajan | Delhi Capitals | 1 | 3 | 3/29 | 7.25 |
| 5. | Prasidh Krishna | Gujarat Titans | 1 | 3 | 3/29 | 7.25 |
| 6. | Lungi Ngidi | Delhi Capitals | 1 | 3 | 3/27 | 7.36 |
| 7. | Vijaykumar Vyshak | Punjab Kings | 1 | 3 | 3/34 | 8.50 |
| 8. | Shardul Thakur | Mumbai Indians | 1 | 3 | 3/39 | 9.75 |
| 9. | Vaibhav Arora | Kolkata Knight Riders | 2 | 3 | 2/47 | 12.37 |
| 10. | Romario Shepherd | Royal Challengers Bengaluru | 1 | 3 | 3/54 | 13.50 |
Other bowlers with three wickets each include Jacob Duffy, T Natarajan, Prasidh Krishna, Lungi Ngidi, Vijaykumar Vyshak, Shardul Thakur, Vaibhav Arora and Romario Shepherd.
ADVERTISEMENT










